| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 11/7/2028
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Q96s3kwozynxpau | Yes | $118K |
| 2 | 0xcdlambjrrt0lk1en0js1mps0nipda1lyjfk | Yes | $90K |
| 3 | ImJustKen✓ | Yes | $4K |
| 4 | The Spirit of Ukraine>UMA | Yes | $3K |
| 5 |
| rdba |
| No |
| $2K |
| 6 | HotChili | Yes | $0 |
| 7 | ashash111 | Yes | $0 |
| 8 | 11122 | Yes | $0 |
| 9 | tripping | Yes | $0 |
| 10 | Hersheys | Yes | $0 |
| 11 | GMIB | Yes | $0 |
| 12 | JJo✓ | Yes | $0 |
| 13 | risk-manager | Yes | $0 |
| 14 | InfiniteCrypt0 | Yes | $0 |