| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 11/7/2028
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | risk-manager | Yes | $1.4M |
| 2 | 0xcdlambjrrt0lk1en0js1mps0nipda1lyjfk | Yes | $90K |
| 3 | The Spirit of Ukraine>UMA | Yes | $55K |
| 4 | ImJustKen✓ | Yes | $2K |
| 5 |
| Hjklm |
| Yes |
| $100 |
| 6 | tripping | Yes | $0 |
| 7 | GMIB | Yes | $0 |
| 8 | InfiniteCrypt0 | Yes | $0 |
| 9 | HotChili | Yes | $0 |
| 10 | JJo✓ | Yes | $0 |
| 11 | 11122 | Yes | $0 |
| 12 | Desy-1725192185234 | Yes | $0 |