Weekly Market Digest
Top trades, whale moves, and market insights every Monday

JJo✓ Verified
0xc4086b708cd3a50880b7069add1a1a80000f4675
@JJo3999 Get embed widgetHot Streak
Trader Score
Win Rate: 100.0%
ROI: 0.0%
Trades: 7
Win Rate
100.0%
7W0L7 total
No PnL history available
Not enough data for rank history
Open Positions
| Market | Outcome | Size | Avg Price | Current | PnL |
|---|
| Will Pete Hegseth win the 2028 US Presidential Election? | Yes | $17K | $0.01 | $0.01 | $-34 |
| Will NVIDIA be the largest company in the world by market cap on March 31? | No | $16K | $0.02 | $0.01 | $-201 |
| Will NVIDIA be the second-largest company in the world by market cap on March 31? | Yes | $6K | $0.01 | $0.00 | $-61 |
| Will Gretchen Whitmer win the 2028 US Presidential Election? | Yes | $6K | $0.01 | $0.01 | $13 |
| Miguel Díaz-Canel out as President of Cuba by June 30? | No | $2K | $0.55 | $0.55 | $-2 |
|
Recent Activity (7)
BoughtWill Pete Hegseth win the 2028 US Presidential Election?Yes
+$17K@ 0.0114h ago
BoughtWill NVIDIA be the largest company in the world by market cap on March 31?No
+$16K@ 0.0114h ago
BoughtWill NVIDIA be the second-largest company in the world by market cap on March 31?Yes
+$6K@ 0.0014h ago
BoughtWill Gretchen Whitmer win the 2028 US Presidential Election?Yes
+$6K@ 0.01
Trader JJo — PolyTracker| Will Benjamin Netanyahu be the next leader out before 2027? |
| Iran leadership change by March 31? | No | $2K | $0.92 | $0.93 | $20 |
| Will NVIDIA be the largest company in the world by market cap on June 30? | No | $922 | $0.21 | $0.20 | $-14 |
| Will Israel take military action in Gaza on March 18, 2026? | No | $911 | $0.10 | $0.00 | $-93 |
| Mojtaba Khamenei leaves Iran by April 30, 2026? | No | $768 | $0.90 | $0.93 | $26 |
| Will the Iranian regime fall by April 30? | No | $733 | $0.86 | $0.92 | $44 |
| Will the Republican Party hold 47 or fewer Senate seats after the 2026 midterm elections? | No | $230 | $0.72 | $0.74 | $5 |
| Miguel Díaz-Canel out as leader of Cuba by June 30? | Yes | $227 | $0.42 | $0.43 | $4 |
| Netanyahu out by March 31? | No | $71 | $0.96 | $0.99 | $2 |
| Will GPT-6 be released by March 31, 2026? | No | $46 | $0.92 | $1.00 | $4 |
| Will Rebecca Scriven win the by-election for the seat of Farrer in the Australian House of Representatives? | No | $31 | $0.98 | $0.95 | $-1 |
| Will Trump acquire Greenland before 2027? | No | $1 | $0.89 | $0.91 | $0 |
| US forces enter Iran by December 31? | Yes | $0 | $0.64 | $0.63 | $-0 |
| Will J.D. Vance win the 2028 Republican presidential nomination? | Yes | $0 | $0.50 | $0.37 | $-0 |
| Will Ali Khamenei be the next leader out before 2027? | No | $0 | $0.89 | $1.00 | $0 |
| USA wins the most gold medals in 2024 Paris Olympics? | Yes | $0 | $0.85 | $1.00 | $0 |
| Lighter market cap (FDV) >$4B one day after launch? | No | $0 | $0.90 | $1.00 | $0 |
| Will Kamala Harris win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.03 | $0 |
| Will Donald Trump win the 2024 US Presidential Election? | Yes | $0 | $0.48 | $1.00 | $0 |
| Will Michelle Obama win the 2024 Democratic Presidential Nomination? | No | $0 | $0.90 | $1.00 | $0 |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | Yes | $0 | $0.50 | $0.05 | $-0 |
| Will Israel launch a major ground offensive in Lebanon by March 31? | Yes | $0 | $1.00 | $1.00 | $0 |
| Israel x Hamas ceasefire in 2024? | No | $0 | $0.63 | $1.00 | $0 |
| Will Trump release more Epstein files in 2025? | Yes | $0 | $0.57 | $1.00 | $0 |
| Will the Iranian regime fall by January 31? | No | $0 | $0.96 | $1.00 | $0 |
| US forces enter Iran by March 7? | No | $0 | $0.91 | $1.00 | $0 |
| Will Labour win the most seats in the next Australian parliamentary election? | Yes | $0 | $0.81 | $1.00 | $0 |
| No change in Fed interest rates after July 2025 meeting? | Yes | $0 | $0.95 | $1.00 | $0 |
| Trump posts 20-24 times on X? | Yes | $0 | $0.04 | $0.00 | $-0 |
| Will $Trump FDV be $15b or more on inauguration day? | Yes | $0 | $0.91 | $1.00 | $0 |
| Tyler Robinson released by September 19? | No | $0 | $0.93 | $1.00 | $0 |
| Ukraine hits Moscow before 2025? | No | $0 | $0.94 | $1.00 | $0 |
| Will Trump tweet 35-39 times Nov 15-22? | No | $0 | $0.93 | $1.00 | $0 |
| Will Ron DeSantis win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.02 | $0 |
| Will Kamala Harris say "Joy" during CNN interview? | Yes | $0 | $0.17 | $0.00 | $-0 |
| Assad leaves Syria before 2025? | Yes | $0 | $0.83 | $1.00 | $0 |
| Will Google have the top AI model on December 31? | Yes | $0 | $0.97 | $1.00 | $0 |
| Will a Democrat win Nevada Presidential Election? | Yes | $0 | $0.50 | $0.00 | $-0 |
| Will Joey Chestnut eat 65 or more Hot Dogs? | Yes | $0 | $0.26 | $1.00 | $0 |
| Will Kamala Harris win the 2024 US Presidential Election? | Yes | $0 | $0.30 | $0.00 | $-0 |
| Netanyahu out by April 30? | No | $0 | $0.90 | $0.96 | $0 |
| Will a Democrat win North Carolina Presidential Election? | Yes | $0 | $0.17 | $0.00 | $-0 |
| TikTok sale announced in 2025? | Yes | $0 | $1.00 | $1.00 | $0 |
| Russia x Ukraine ceasefire by January 31, 2026? | No | $0 | $0.97 | $1.00 | $0 |
| Will Joe pardon Hunter Biden? | No | $0 | $0.75 | $0.00 | $-0 |
| Will Coinbase list $TRUMP in January? | Yes | $0 | $0.96 | $1.00 | $0 |
| Will a Republican win Nebraska's 2nd congressional district? | Yes | $0 | $0.12 | $0.00 | $-0 |
| Will Kamala Harris say "DEI" or "Diversity, Equity, and Inclusion" during CNN interview? | Yes | $0 | $0.04 | $0.00 | $-0 |
| Israel military response against Iran in October? | No | $0 | $0.51 | $0.00 | $-0 |
| Will Kamala Harris say "Beyonce" during CNN interview? | Yes | $0 | $0.03 | $0.00 | $-0 |
| Will Trump say "Million" or "Billion" or "Trillion" 10+ times during CNBC interview? | No | $0 | $0.98 | $1.00 | $0 |
| Will Trump say "Communist" or "Communism" during Hannity town hall? | No | $0 | $0.16 | $0.00 | $-0 |
| Will Trump win Texas by 10+ points? | No | $0 | $0.59 | $0.00 | $-0 |
| Will Trump say "MAGA" or "Make America Great Again" at his press conference? | Yes | $0 | $0.74 | $1.00 | $0 |
| Who will win the VP debate according to polls? | Vance | $0 | $0.68 | $1.00 | $0 |
| Will Tim Walz say "Kamala Harris" 15 or more times during the debate? | No | $0 | $0.19 | $0.00 | $-0 |
| Will Magnus Carlsen win the Speed Chess Championship? | Yes | $0 | $0.45 | $1.00 | $0 |
| Wicked vs Avatar: Bigger Domestic Opening Weekend? | Wicked | $0 | $0.99 | $1.00 | $0 |
| Will VB win the most seats in the Belgian federal elections? | Yes | $0 | $0.81 | $0.00 | $-0 |
| Will Israel's Ben Gurion Airport reopen by March 7? | No | $0 | $1.00 | $1.00 | $0 |
| Will Donald Trump win the 2028 US Presidential Election? | Yes | $0 | $0.50 | $0.02 | $-0 |
| Will $Trump FDV be less than $5b on Feb 1? | No | $0 | $0.91 | $1.00 | $0 |
| Will Mark Carney be the next Canadian Prime Minister? | Yes | $0 | $0.64 | $1.00 | $0 |
| Will Trump tweet 130 or more times Nov 1-8? | Yes | $0 | $0.26 | $0.00 | $-0 |
| Will Trump visit Springfield in September? | No | $0 | $0.87 | $1.00 | $0 |
| Will Emmanuel Macron be the first leader out in 2025? | Yes | $0 | $0.05 | $0.00 | $-0 |
| Will Michelle Obama win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $0 |
| Will Thomas Massie win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $0 |
| US x Venezuela military engagement by December 15? | No | $0 | $0.88 | $1.00 | $0 |
| US government Bitcoin reserves in 2024? | Yes | $0 | $0.08 | $0.00 | $-0 |
| S&P 500 (SPX) Up or Down on March 2? | Down | $0 | $0.70 | $0.00 | $-0 |
| Will Jon Ossoff win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.03 | $0 |
| Will the chopsticks catch SpaceX's Super Heavy? | Yes | $0 | $0.71 | $0.00 | $-0 |
| Trump flips Kamala on Nate Silver's Bulletin? | Yes | $0 | $0.05 | $1.00 | $0 |
| Will Trump tweet 20-24 times September 20-27? | Yes | $0 | $0.11 | $1.00 | $0 |
| Will Josh Shapiro win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.02 | $0 |
| Will Anthony Albanese be the next Prime Minister of Australia after the 2025 election? | No | $0 | $0.08 | $0.00 | $-0 |
| Will Ali Larijani be head of state in Iran end of 2026? | No | $0 | $0.99 | $1.00 | $0 |
| Will Fauci wear a mask during June 3 hearing? | Yes | $0 | $0.02 | $0.00 | $-0 |
| Will Trump say "Comrade Kamala" 3 or more times during his Nevada rally? | No | $0 | $0.07 | $0.00 | $-0 |
| Iran leadership change by December 31? | No | $0 | $0.36 | $0.46 | $0 |
| Will Charlie Kirk be the #1 searched person on Google this year? | No | $0 | $0.81 | $1.00 | $0 |
| Will Curtis Sliwa drop out? | No | $0 | $0.92 | $1.00 | $0 |
| Will Trump say "Tampon" during Elon interview? | No | $0 | $0.87 | $0.00 | $-0 |
| Russia x Ukraine Ceasefire in 2024? | No | $0 | $0.97 | $1.00 | $0 |
| Fed decreases interest rates by 25 bps after January 2026 meeting? | No | $0 | $0.94 | $1.00 | $0 |
| Will someone else win the 2024 Democratic Presidential Nomination? | Yes | $0 | $0.12 | $0.00 | $-0 |
| Will Trump tweet 40-44 times October 18-25? | Yes | $0 | $0.07 | $0.00 | $-0 |
| Will Nikki Haley win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $0 |
| Fed emergency rate cut in 2024? | No | $0 | $0.76 | $1.00 | $0 |
| Will People’s Party (PPLE) win the most seats in the 2026 Thai legislative election? | No | $0 | $0.18 | $1.00 | $0 |
| Will Apple's iPhone 17 Pro cost more than $1000 when it launches? | Yes | $0 | $0.54 | $1.00 | $0 |
| Will Biden speak at the DNC? | No | $0 | $0.14 | $0.00 | $-0 |
| Maduro out by January 31, 2026? | No | $0 | $0.89 | $0.00 | $-0 |
| Will Biden's 538 approval reach 40% by August 9? | Yes | $0 | $0.36 | $0.00 | $-0 |
| Will Trump say "Loomer" during the X space? | No | $0 | $0.91 | $1.00 | $0 |
| Trump mentioned fewer than 50 times at the DNC today? | Yes | $0 | $0.99 | $1.00 | $0 |
| Will A Minecraft Movie be the top grossing movie of 2025? | Yes | $0 | $0.99 | $1.00 | $0 |
| 2024 Balance of Power: R Prez, R Senate, D House | Yes | $0 | $0.25 | $0.00 | $-0 |
| Will anyone be charged over Daycare fraud in Minnesota by January 31? | No | $0 | $0.29 | $1.00 | $0 |
| Will Biden announce resignation by July 31? | No | $0 | $0.94 | $1.00 | $0 |
| Will ≥10% of Votes go to 3rd Party Candidates in the 2024 US Presidential Election? | No | $0 | $0.68 | $1.00 | $0 |
| Liberals win majority in Canadian election? | Yes | $0 | $0.60 | $0.00 | $-0 |
| US government shutdown Saturday? | Yes | $0 | $1.00 | $1.00 | $0 |
| New "Stranger Things" episode released by December 31? | No | $0 | $0.89 | $0.91 | $0 |
| Will lighter perform an airdrop by December 31? | Yes | $0 | $0.99 | $1.00 | $0 |
| Will Kari Lake win Arizona Senate election by 1-2%? | Yes | $0 | $0.14 | $0.00 | $-0 |
| Will 'Joker: Folie à Deux' gross between $135-150m opening weekend? | Yes | $0 | $0.03 | $0.00 | $-0 |
| Maduro out in 2025? | No | $0 | $0.99 | $1.00 | $0 |
| Will a Democrat win Nebraska's 2nd congressional district? | Yes | $0 | $0.86 | $1.00 | $0 |
| Kamala Harris DNC speech 90 minutes or more? | Yes | $0 | $0.18 | $0.00 | $-0 |
| Will MicroStrategy hold 600k+ BTC before June? | No | $0 | $0.91 | $1.00 | $0 |
| Maduro out in 2024? | No | $0 | $0.67 | $1.00 | $0 |
| US strikes Iran by January 16, 2026? | No | $0 | $0.84 | $1.00 | $0 |
| No change in Fed interest rates after September 2025 meeting? | Yes | $0 | $0.31 | $0.00 | $-0 |
| Will George R. R. Martin announce "The Winds of Winter" in 2026? | No | $0 | $0.66 | $0.86 | $0 |
| Who will win men? | Harris | $0 | $0.03 | $0.00 | $-0 |
| August temperature increase by between 1.20-1.24°C? | Yes | $0 | $0.22 | $0.00 | $-0 |
| Will none of the named coins be listed on Binance in 2024? | Yes | $0 | $0.74 | $1.00 | $0 |
| Will a Republican win Arizona Presidential Election? | Yes | $0 | $0.99 | $1.00 | $0 |
| Will NVIDIA be the largest company in the world by market cap on December 31? | No | $0 | $0.16 | $0.00 | $-0 |
| Will Donald Trump visit North Korea in 2025? | No | $0 | $0.88 | $1.00 | $0 |
| Will James Talarico win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $0 |
| Will Sanae Takaichi be the next Prime Minister of Japan? | No | $0 | $0.69 | $0.00 | $-0 |
| Will the assassination of Charlie Kirk be the #1 searched news on Google this year? | Yes | $0 | $0.99 | $1.00 | $0 |
| Will Biden issue more pardons than Trump? | No | $0 | $0.23 | $1.00 | $0 |
| Will Israel invade Lebanon before September? | No | $0 | $0.68 | $1.00 | $0 |
| Chase bank explosion an inside job? | Yes | $0 | $0.01 | $0.00 | $-0 |
| Will 'Beetlejuice Beetlejuice' gross between $95m and $105m opening weekend? | Yes | $0 | $0.43 | $0.00 | $-0 |
| Lighter Airdrop on December 29? | No | $0 | $0.86 | $1.00 | $0 |
| Xi Jinping out in 2025? | No | $0 | $0.92 | $1.00 | $0 |
| Trump Sun Belt swing state sweep? | No | $0 | $0.43 | $0.00 | $-0 |
| Will Trump nominate Michelle Bowman as the next Fed chair? | No | $0 | $0.93 | $1.00 | $0 |
| Will the Iranian regime fall by March 31? | No | $0 | $0.72 | $0.99 | $0 |
| Will a Republican win North Carolina Presidential Election? | Yes | $0 | $0.28 | $1.00 | $0 |
| Will Elon Musk post 65-89 tweets from February 7 to February 9, 2026? | No | $0 | $0.56 | $1.00 | $0 |
| Kamala flips a 2020 Trump state? | Yes | $0 | $0.39 | $0.00 | $-0 |
| Who will win young men? | Harris | $0 | $0.60 | $0.00 | $-0 |
| Will Trump post 16-20 times this week? | Yes | $0 | $0.08 | $0.00 | $-0 |
| Will Jason Miyares win the 2025 Virginia Attorney General election? | Yes | $0 | $0.45 | $0.00 | $-0 |
| Will there not be a new Pope in 2025? | No | $0 | $0.97 | $1.00 | $0 |
| Will the Republican candidate win Michigan by 2.0%-3.0%? | Yes | $0 | $0.05 | $0.00 | $-0 |
| Lily Phillips has sex with 1000+ men in a day? | No | $0 | $0.97 | $1.00 | $0 |
| Will Tucker Carlson win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.03 | $0 |
| Will $TRUMP hit $50B FDV by noon on inauguration day? | Yes | $0 | $0.43 | $1.00 | $0 |
| Skye Valadez confirmed perp? | No | $0 | $0.99 | $1.00 | $0 |
| $DJT market cap $7-8b on May 31? | Yes | $0 | $0.05 | $0.00 | $-0 |
| Will a Democrat win Nebraska's 2nd congressional district? | No | $0 | $0.11 | $0.00 | $-0 |
| Who will go on Rogan first? | Trump | $0 | $0.55 | $1.00 | $0 |
| China wins the most gold medals in 2024 Paris Olympics? | No | $0 | $0.85 | $1.00 | $0 |
| Trump conviction overturned before election? | No | $0 | $0.85 | $1.00 | $0 |
| Fed decreases interest rates by 25 bps after October 2025 meeting? | Yes | $0 | $0.98 | $1.00 | $0 |
| Trump sentenced to prison in NY case before election? | No | $0 | $0.80 | $1.00 | $0 |
| Will Trump do better in Florida or Alaska? | Florida | $0 | $0.57 | $0.00 | $-0 |
| Will Labour win the most seats in the next Australian parliamentary election? | No | $0 | $0.04 | $0.00 | $-0 |
| Kamala Silver Bulletin odds >60% on Friday? | No | $0 | $0.71 | $1.00 | $0 |
| Trump wins a solid blue state? | No | $0 | $0.52 | $1.00 | $0 |
| Will Donald Trump say "million" 10 or more times during his North Carolina rally? | No | $0 | $0.18 | $0.00 | $-0 |
| Will Trump say "Barron" during his Bitcoin Conference speech? | Yes | $0 | $0.14 | $0.00 | $-0 |
| No prison time for Hunter Biden in gun case? | Yes | $0 | $0.73 | $1.00 | $0 |
| Will Trump sue 'The Apprentice' in May? | No | $0 | $0.95 | $1.00 | $0 |
| Will Trump announce strategic Bitcoin reserve? | No | $0 | $0.62 | $0.00 | $-0 |
| Ye divorce before April? | No | $0 | $0.75 | $1.00 | $0 |
| Lisa Cook out as Fed Governor by December 31? | No | $0 | $0.78 | $1.00 | $0 |
| Biden wins the Popular Vote? | Yes | $0 | $0.51 | $0.00 | $-0 |
| Pavel Durov released in August? | Yes | $0 | $0.24 | $1.00 | $0 |
| Will Trump say "Crypto" during Elon interview? | No | $0 | $0.46 | $1.00 | $0 |
| Will Donald Trump be inaugurated? | Yes | $0 | $0.99 | $1.00 | $0 |
| Will Greg Abbott win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $0 |
| Will Zelenskyy wear a suit and tie at the World Economic Forum? | No | $0 | $0.99 | $1.00 | $0 |
| Will Kabuto 1st Edition card hit $100 by December 31? | Yes | $0 | $0.98 | $1.00 | $0 |
| Will Ukraine hold Kursk through Aug 31? | Yes | $0 | $0.96 | $1.00 | $0 |
| Will Trump say "skibidi" before the election? | Yes | $0 | $0.05 | $0.00 | $-0 |
| Will the Democratic candidate win Michigan by 3.0%-4.0%? | Yes | $0 | $0.06 | $0.00 | $-0 |
| Favorite to win on Polymarket week after debate? | Kamala | $0 | $0.76 | $1.00 | $0 |
| Who will gain more in polls after the debate? | Trump | $0 | $0.41 | $0.00 | $-0 |
| Will JD Vance win the 2028 US Presidential Election? | Yes | $0 | $0.50 | $0.19 | $-0 |
| Will Ronaldo x MrBeast video get >20m views on day 1? | Yes | $0 | $0.53 | $0.00 | $-0 |
| Will Trump tweet 15-19 times October 18-25? | Yes | $0 | $0.01 | $0.00 | $-0 |
| Apple Vision Pro 2 released by December 31? | No | $0 | $0.97 | $1.00 | $0 |
| Israel strikes Iran by January 13, 2026? | No | $0 | $0.93 | $1.00 | $0 |
| Rabois Parlay: Trump wins PA, MI, GA and AZ? | Yes | $0 | $0.26 | $1.00 | $0 |
| Will Trump lose Iowa but win election? | No | $0 | $0.93 | $1.00 | $0 |
| Kamala Harris calls on Eric Adams to resign by Friday? | No | $0 | $0.88 | $1.00 | $0 |
| Will Trump meet with Putin by October 31? | No | $0 | $0.78 | $1.00 | $0 |
| Will Iran strike Israel on March 10? | Yes | $0 | $1.00 | $1.00 | $0 |
| Will Trump tweet 15-19 times September 13-20? | Yes | $0 | $0.57 | $1.00 | $0 |
| Will Toyota run an Ad during Super Bowl LIX? | No | $0 | $0.92 | $1.00 | $0 |
| Will Curtis Sliwa win the 2025 NYC mayoral election? | Yes | $0 | $0.05 | $0.00 | $-0 |
| Kamala Harris DNC speech 75-90 minutes? | Yes | $0 | $0.18 | $0.00 | $-0 |
| Will Khamenei leave Iran by February 28, 2026? | No | $0 | $0.90 | $1.00 | $0 |
| Will Javier Milei be the first leader out in 2025? | Yes | $0 | $0.05 | $0.00 | $-0 |
| Will Israel strike Iran on Friday Oct 25? | No | $0 | $0.79 | $0.00 | $-0 |
| New "Stranger Things" episode released by January 31? | No | $0 | $0.99 | $1.00 | $0 |
| Lord Miles completes 40-day water fast in the desert? | Yes | $0 | $0.67 | $0.00 | $-0 |
| Will Trump say "Trans" during Elon interview? | No | $0 | $0.53 | $1.00 | $0 |
| Will Andy Beshear be the 2024 Democratic VP nominee? | Yes | $0 | $0.01 | $0.00 | $-0 |
| Will Pete Buttigieg be the 2024 Democratic VP nominee? | Yes | $0 | $0.01 | $0.00 | $-0 |
| Will Josh Shapiro be the 2024 Democratic VP nominee? | Yes | $0 | $0.01 | $0.00 | $-0 |
| Will Mark Kelly be the 2024 Democratic VP nominee? | Yes | $0 | $0.01 | $0.00 | $-0 |
| Will another woman be the 2024 Democratic VP nominee? | Yes | $0 | $0.01 | $0.00 | $-0 |
| Will another man be the 2024 Democratic VP nominee? | Yes | $0 | $0.01 | $0.00 | $-0 |
| Will Michelle Obama be the 2024 Democratic VP nominee? | Yes | $0 | $0.01 | $0.00 | $-0 |
| Will d4vd be the #1 searched person on Google this year? | Yes | $0 | $0.99 | $1.00 | $0 |
| Fed decreases interest rates by 25 bps after November 2024 meeting? | Yes | $0 | $0.83 | $1.00 | $0 |
| August temperature increase by between 1.15-1.19°C? | Yes | $0 | $0.24 | $0.00 | $-0 |
| Favorite to win on Polymarket day before election? | Trump | $0 | $0.34 | $1.00 | $0 |
| Will Trump say "Border" in his speech after the election is called? | No | $0 | $0.08 | $0.00 | $-0 |
| Will Trump win 6 swing states? | No | $0 | $0.96 | $1.00 | $0 |
| Will Powell wear a purple tie at FOMC? | Yes | $0 | $0.77 | $1.00 | $0 |
| Kamala flips Trump on Silver Bulletin by Sept 30? | No | $0 | $0.44 | $0.00 | $-0 |
| Will another country strike Iran by March 31? | Yes | $0 | $0.88 | $0.15 | $-0 |
| Will a Democrat win Pennsylvania Presidential Election? | Yes | $0 | $0.39 | $0.00 | $-0 |
| Will Trump post 11-15 times this week? | Yes | $0 | $0.95 | $1.00 | $0 |
| Will Katy Perry launch a memecoin by Friday? | Yes | $0 | $0.02 | $0.00 | $-0 |
| Israel military action against Iran by end of 2024? | Yes | $0 | $0.66 | $1.00 | $0 |
| Will Trump tweet 50-59 times this week? | Yes | $0 | $0.02 | $0.00 | $-0 |
| Will Gavin Newsom win the 2028 US Presidential Election? | Yes | $0 | $0.50 | $0.16 | $-0 |
| Will Trump tweet 50 or more times October 18-25? | No | $0 | $0.87 | $0.00 | $-0 |
| Taylor Swift pregnant in 2025? | No | $0 | $0.92 | $1.00 | $0 |
| Will Trump tweet 40 or more times October 11-18? | Yes | $0 | $0.12 | $0.00 | $-0 |
| Will Microsoft be the largest company in the world by market cap on May 31? | Yes | $0 | $0.06 | $1.00 | $0 |
| RFK Jr. endorses Trump in August? | No | $0 | $0.04 | $0.00 | $-0 |
| Will Nicușor Dan win the Romanian presidential election? | No | $0 | $0.54 | $0.00 | $-0 |
| France wins the most gold medals in 2024 Paris Olympics? | Yes | $0 | $0.15 | $0.00 | $-0 |
| Will Donald Trump Jr. win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $0 |
| Will MicroStrategy market cap dip to $50b in 2024? | Yes | $0 | $0.00 | $0.00 | $-0 |
| House control after 2024 election? | Democratic | $0 | $0.34 | $0.00 | $-0 |
| Will the Greens win the most seats in the next Australian parliamentary election? | Yes | $0 | $0.11 | $0.00 | $-0 |
| Favorite to win on Polymarket on Friday? | Kamala | $0 | $0.02 | $0.00 | $-0 |
| Fact Check: Connection between New Orleans and Las Vegas attacks? | No | $0 | $0.91 | $1.00 | $0 |
| Will Volodymyr Zelensky attend presidential inauguration? | No | $0 | $0.87 | $1.00 | $0 |
| Will Trump nominate Rick Rieder as the next Fed chair? | Yes | $0 | $0.02 | $0.00 | $-0 |
| 2024 presidential election: Democrats win by 105-154 | Yes | $0 | $0.04 | $0.00 | $-0 |
| Kharg Island no longer under Iranian control by March 31? | No | $0 | $0.90 | $0.93 | $0 |
| Lighter market cap (FDV) >$3B one day after launch? | No | $0 | $0.52 | $1.00 | $0 |
| Will Zohran Mamdani win the Democratic Primary for Mayor of New York City? | No | $0 | $0.87 | $0.00 | $-0 |
| Will Trump recognize Somaliland in first 100 days? | No | $0 | $0.72 | $1.00 | $0 |
| Will Alexander Lukashenko win the 2025 Belarus Presidential Election? | Yes | $0 | $0.99 | $1.00 | $0 |
| New Pope in 2025? | Yes | $0 | $0.95 | $1.00 | $0 |
| $DJT market cap $5-6b on May 31? | Yes | $0 | $0.00 | $0.00 | $-0 |
| Confirmed case of monkeypox in US by Sep 30? | No | $0 | $0.26 | $1.00 | $0 |
| Will Kamala Harris be the Democratic VP nominee? | Yes | $0 | $0.25 | $0.00 | $-0 |
| Will AAPL be the largest company by mcap on September 30? | No | $0 | $0.28 | $0.00 | $-0 |
| Trump posts 30-39 times on X? | Yes | $0 | $0.06 | $0.00 | $-0 |
| Fact Check: Is Tyler Robinson queer? | No | $0 | $0.80 | $0.00 | $-0 |
| Bitcoin above $60,000 on September 20? | No | $0 | $0.00 | $0.00 | $-0 |
| Will Tim Walz resign by January 31? | No | $0 | $0.98 | $1.00 | $0 |
| Will Pierre Poilievre be the next Canadian Prime Minister? | No | $0 | $0.78 | $1.00 | $0 |
| Will Trump say "dog" during his Arizona rally? | Yes | $0 | $0.64 | $1.00 | $0 |
| Israel military response against Iran by Friday? | No | $0 | $0.73 | $0.00 | $-0 |
| Kamala mentions McDonald’s again before debate? | No | $0 | $0.66 | $0.00 | $-0 |
| Will "Avatar: Fire and Ash" Opening Weekend Box Office be between 112m and 123m? | Yes | $0 | $0.25 | $0.00 | $-0 |
| Will "Avatar: Fire and Ash" Opening Weekend Box Office be between 101m and 112m? | Yes | $0 | $0.25 | $0.00 | $-0 |
| Will NVIDIA be the largest company in the world by market cap on February 28? | No | $0 | $0.11 | $0.00 | $-0 |
| South Korea First Lady Keon-hee arrested before April? | No | $0 | $0.90 | $1.00 | $0 |
| Will a Democrat win Wisconsin Presidential Election? | Yes | $0 | $0.56 | $0.00 | $-0 |
| Will the Democratic candidate win Michigan by 4.0% or more? | Yes | $0 | $0.13 | $0.00 | $-0 |
| Ukraine hits Moscow by Sept 30? | No | $0 | $0.79 | $0.00 | $-0 |
| Fed increases interest rates by 25+ bps after September 2024 meeting? | Yes | $0 | $0.32 | $0.00 | $-0 |
| Will Lisa Cook vote at the next FOMC meeting? | Yes | $0 | $0.93 | $1.00 | $0 |
| Tesla launches unsupervised full self driving (FSD) by June 30? | Yes | $0 | $1.00 | $1.00 | $0 |
| Israel announces ceasefire by January 16? | Yes | $0 | $0.90 | $1.00 | $0 |
| Russia x Ukraine Ceasefire in 2024? | Yes | $0 | $0.19 | $0.00 | $-0 |
| Will María Corina Machado win the Nobel Peace Prize in 2025? | No | $0 | $0.35 | $0.00 | $-0 |
| Will the next Government of Australia be a Labor majority? | No | $0 | $0.04 | $0.00 | $-0 |
| Will Russia capture Chasiv Yar before October? | No | $0 | $0.72 | $1.00 | $0 |
| Will JB Pritzker win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.02 | $0 |
| Will Zohran Mamdani win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $-0 |
| Will Vivek Ramaswamy win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $-0 |
| Will Kim Kardashian win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $-0 |
| Will Marco Rubio win the 2028 US Presidential Election? | Yes | $0 | $0.50 | $0.11 | $-0 |
| Will Eric Trump win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $-0 |
| Will Andy Beshear win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $0 |
| Will Ro Khanna win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $0 |
| Will Pete Buttigieg win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.02 | $0 |
| Will Elon Musk win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $0 |
| Will Wes Moore win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $0 |
| Will Tulsi Gabbard win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $0 |
| Will LeBron James win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $-0 |
| Will Glenn Youngkin win the 2028 US Presidential Election? | Yes | $0 | $0.01 | $0.01 | $-0 |
