| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 11/7/2028
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Desy-1725192185234 | Yes | $386K |
| 2 | 0xcdlambjrrt0lk1en0js1mps0nipda1lyjfk | Yes | $90K |
| 3 | The Spirit of Ukraine>UMA | Yes | $53K |
| 4 | Q96s3kwozynxpau | Yes | $25K |
| 5 |
| BabyGroot |
| Yes |
| $11K |
| 6 | Hjklm | Yes | $250 |
| 7 | 11122 | Yes | $0 |
| 8 | tripping | Yes | $0 |
| 9 | HotChili | Yes | $0 |
| 10 | GMIB | Yes | $0 |
| 11 | InfiniteCrypt0 | Yes | $0 |
| 12 | JJo✓ | Yes | $0 |
| 13 | c0O0OLI0O03 | Yes | $0 |
| 14 | risk-manager | Yes | $0 |