| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 11/7/2028
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | The Spirit of Ukraine>UMA | Yes | $155K |
| 2 | 11122 | Yes | $80K |
| 3 | MrMarket | Yes | $80K |
| 4 | ImJustKen✓ | Yes | $76K |
| 5 |
| mwenya |
| Yes |
| $25K |
| 6 | ScottyNooo | Yes | $10K |
| 7 | mombil | Yes | $2K |
| 8 | rdba | Yes | $917 |
| 9 | DLEK | Yes | $857 |
| 10 | Q96s3kwozynxpau | Yes | $0 |