| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 11/7/2028
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | The Spirit of Ukraine>UMA | Yes | $49K |
| 2 | mwenya | Yes | $12K |
| 3 | ScottyNooo | Yes | $10K |
| 4 | ArmageddonRewardsBilly | Yes | $9K |
| 5 |
| 11122 |
| No |
| $8K |
| 6 | rdba | No | $6K |
| 7 | Q96s3kwozynxpau | Yes | $5K |
| 8 | cqs | Yes | $5K |
| 9 | sdhyky | Yes | $0 |
| 10 | MrMarket | No | $0 |
| 11 | 11122 | Yes | $0 |