| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 11/7/2028
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | 11122 | Yes | $131K |
| 2 | ImJustKen✓ | Yes | $61K |
| 3 | mombil | Yes | $55K |
| 4 | The Spirit of Ukraine>UMA | Yes | $37K |
| 5 |
| MrMarket |
| Yes |
| $35K |
| 6 | risk-manager | Yes | $22K |
| 7 | Q96s3kwozynxpau | Yes | $8K |
| 8 | Crampus | Yes | $7K |
| 9 | ScottyNooo | Yes | $1K |
| 10 | gloriafoster | No | $100 |
| 11 | 11122 | No | $0 |
| 12 | risk-manager | No | $0 |
| 13 | MrMarket | No | $0 |