| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 11/7/2028
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | gopfan2 | Yes | $191K |
| 2 | cqs | Yes | $100K |
| 3 | SecondWindCapital | No | $96K |
| 4 | 0xcdlambjrrt0lk1en0js1mps0nipda1lyjfk | Yes | $90K |
| 5 |
| risk-manager |
| No |
| $33K |
| 6 | 11122 | No | $13K |
| 7 | SwissMiss | Yes | $12K |
| 8 | ScottyNooo | No | $2K |
| 9 | rdba | No | $873 |
| 10 | sdhyky | Yes | $5 |
| 11 | Losingedge | No | $1 |
| 12 | S-Works | Yes | $0 |
| 13 | sbimbg | No | $0 |
| 14 | Q96s3kwozynxpau | Yes | $0 |
| 15 | JJo✓ | Yes | $0 |
| 16 | risk-manager | Yes | $0 |