| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 11/7/2028
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | ScottyNooo | Yes | $318K |
| 2 | gopfan2 | Yes | $303K |
| 3 | 0xcdlambjrrt0lk1en0js1mps0nipda1lyjfk | Yes | $90K |
| 4 | 11122 | Yes | $54K |
| 5 |
| rdba |
| Yes |
| $16K |
| 6 | S-Works | Yes | $0 |
| 7 | Q96s3kwozynxpau | Yes | $0 |
| 8 | JJo✓ | Yes | $0 |
| 9 | BabyGroot | Yes | $0 |
| 10 | risk-manager | Yes | $0 |
| 11 | 0xe424a7567B890Ad8C179237Da706849196Ca59C8-1769114329541 | Yes | $0 |
| 12 | The Spirit of Ukraine>UMA | Yes | $0 |