| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/1/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DrPufferfish | Yes | $396K |
| 2 | SappySeal67 | Yes | $200K |
| 3 | cassiuswinston | Yes | $59K |
| 4 | TimeTraveler | Yes | $23K |
| 5 |
| K00ldr4g0n |
| Yes |
| $18K |
| 6 | iDARKenjoyer | Yes | $5K |
| 7 | 11122 | Yes | $5K |
| 8 | elkmonkey | Yes | $1K |
| 9 | mwenya | Yes | $101 |
| 10 | HotChili | Yes | $0 |
| 11 | interstellaar | Yes | $0 |
| 12 | UAVUAV | Yes | $0 |