| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/1/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DrPufferfish | Yes | $726K |
| 2 | SappySeal67 | Yes | $375K |
| 3 | TimeTraveler | Yes | $221K |
| 4 | K00ldr4g0n | Yes | $32K |
| 5 |
| elkmonkey |
| Yes |
| $1K |
| 6 | 11122 | Yes | $0 |
| 7 | 99uusshh | Yes | $0 |
| 8 | risk-manager | Yes | $0 |
| 9 | alba7Y | Yes | $0 |