| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/1/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DrPufferfish | Yes | $527K |
| 2 | Countryside | Yes | $56K |
| 3 | TimeTraveler | Yes | $27K |
| 4 | iDARKenjoyer | Yes | $17K |
| 5 |
| 11122 |
| Yes |
| $12K |
| 6 | elkmonkey | Yes | $2K |
| 7 | cigarettes | Yes | $212 |
| 8 | K00ldr4g0n | Yes | $0 |
| 9 | interstellaar | Yes | $0 |
| 10 | HotChili | Yes | $0 |
| 11 | bubulalala | Yes | $0 |
| 12 | BABELCONSTEL | Yes | $0 |
| 13 | 11122 | No | $0 |