| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/1/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DrPufferfish | Yes | $699K |
| 2 | Countryside | Yes | $359K |
| 3 | TimeTraveler | Yes | $132K |
| 4 | 11122 | Yes | $32K |
| 5 |
| iDARKenjoyer |
| Yes |
| $5K |
| 6 | 0x09b29d2A45558B924a0ea2CaC6A65b9e46B9a017-1761499370669 | Yes | $105 |
| 7 | elkmonkey | Yes | $50 |
| 8 | SappySeal67 | Yes | $0 |
| 9 | interstellaar | Yes | $0 |
| 10 | HotChili | Yes | $0 |