| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/1/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DrPufferfish | Yes | $699K |
| 2 | Countryside | Yes | $359K |
| 3 | TimeTraveler | Yes | $132K |
| 4 | 11122 | Yes | $32K |
| 5 |
| iDARKenjoyer |
| Yes |
| $6K |
| 6 | elkmonkey | Yes | $50 |
| 7 | SappySeal67 | Yes | $0 |
| 8 | interstellaar | Yes | $0 |
| 9 | HotChili | Yes | $0 |