| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/1/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DrPufferfish | Yes | $450K |
| 2 | Countryside | Yes | $74K |
| 3 | elkmonkey | Yes | $3K |
| 4 | K00ldr4g0n | Yes | $2K |
| 5 |
| iDARKenjoyer |
| Yes |
| $2K |
| 6 | HotChili | Yes | $0 |
| 7 | Sisyphus. | Yes | $0 |
| 8 | interstellaar | Yes | $0 |
| 9 | SappySeal67 | No | $0 |
| 10 | 212121212121212121212 | No | $0 |
| 11 | SappySeal67 | Yes | $0 |
| 12 | 11122 | Yes | $0 |
| 13 | 11122 | No | $0 |
| 14 | tripping | Yes | $0 |