Weekly market digest
Top trades, whale moves, and market insights every Monday
U
UAVUAV
0x9e2f652edcc5f944f33f68410d10ea4464a9ec47
Get embed widgetSharpshooterHot Streak
Trader Score
Win Rate: 75.0%
ROI: 0.0%
Trades: 40
Win Rate
75.0%
30W10L40 total
No PnL history available
Not enough data for rank history
Open positions
| Market | Outcome | Size | Avg | Current | PnL |
|---|
| Will the Oklahoma City Thunder win the 2026 NBA Finals? | Yes | $54K | $0.41 | $0.38 | $-2K |
| Rockets vs. Timberwolves | Rockets |
Recent Activity (40)
BoughtSpread: Knicks (-1.5)Hornets
+$7K@ 0.5646d ago
SoldLakers vs. PacersPacers
$-20K@ 0.0046d ago
SoldSpread: Lakers (-10.5)Pacers
$-13K@ 1.0046d ago
SoldSpread: Thunder (-2.5)Thunder
$-14K@ 0.0046d ago
| Wizards vs. Jazz | Wizards | $22K | $0.37 | $1.00 | $14K |
| Spread: Clippers (-3.5) | Clippers | $16K | $0.52 | $1.00 | $8K |
| Raptors vs. Clippers: O/U 227.5 | Under | $13K | $0.52 | $1.00 | $6K |
| Bucks vs. Trail Blazers: O/U 225.5 | Over | $9K | $0.52 | $1.00 | $4K |
| Spread: Knicks (-1.5) | Hornets | $7K | $0.55 | $0.56 | $33 |
| Spread: Spurs (-16.5) | Spurs | $3K | $0.50 | $1.00 | $1K |
| Bucks vs. Trail Blazers: O/U 226.5 | Over | $134 | $0.49 | $1.00 | $68 |
| Raptors vs. Clippers: O/U 226.5 | Under | $102 | $0.48 | $1.00 | $53 |
| Spread: Raptors (-3.5) | Suns | $0 | $0.46 | $0.00 | $-0 |
| Counter-Strike: Aurora Gaming vs Legacy (BO3) - ESL Pro League Stage 2 | Aurora Gaming | $0 | $0.59 | $1.00 | $0 |
| Magic vs. Raptors | Magic | $0 | $0.52 | $0.00 | $-0 |
| Taylor Swift pregnant in 2025? | Yes | $0 | $0.15 | $0.00 | $-0 |
| Spread: Trail Blazers (-12.5) | Bucks | $0 | $0.49 | $0.00 | $-0 |
| Spread: Thunder (-4.5) | Rockets | $0 | $0.51 | $0.00 | $-0 |
| Raptors vs. Celtics: O/U 222.5 | Over | $0 | $0.53 | $1.00 | $0 |
| Mavericks vs. Jazz | Mavericks | $0 | $0.52 | $0.00 | $-0 |
| Will the Oklahoma City Thunder win the NBA Cup? | No | $0 | $0.42 | $1.00 | $0 |
| Trail Blazers vs. Kings: O/U 228.5 | Under | $0 | $0.47 | $1.00 | $0 |
| Spread: Lakers (-3.5) | 76ers | $0 | $0.46 | $0.00 | $-0 |
| Suns vs. Pacers | Suns | $0 | $0.78 | $1.00 | $0 |
| Nuggets vs. Thunder | Thunder | $0 | $0.62 | $1.00 | $0 |
| Rockets vs. Spurs | Rockets | $0 | $0.34 | $0.00 | $-0 |
| Spurs vs. Thunder: O/U 228.5 | Under | $0 | $0.47 | $1.00 | $0 |
| Warriors vs. Pistons | Warriors | $0 | $0.34 | $0.00 | $-0 |
| Spread: Thunder (-7.5) | Timberwolves | $0 | $0.49 | $1.00 | $0 |
| Spread: Hawks (-6.5) | 76ers | $0 | $0.48 | $0.00 | $-0 |
| Spread: Raptors (-4.5) | Suns | $0 | $0.50 | $0.00 | $-0 |
| Heat vs. Bulls: O/U 237.5 | Over | $0 | $0.50 | $0.00 | $-0 |
| Final Stage: USA vs. Venezuela | Venezuela | $0 | $0.33 | $1.00 | $0 |
| Trail Blazers vs. Mavericks | Mavericks | $0 | $0.40 | $1.00 | $0 |
| Hornets vs. Lakers | Hornets | $0 | $0.40 | $1.00 | $0 |
| Counter-Strike: PARIVISION vs Legacy - Map 1 Winner | Legacy | $0 | $0.49 | $0.00 | $-0 |
| 76ers vs. Bucks: O/U 226.5 | Over | $0 | $0.47 | $1.00 | $0 |
| Blues vs. Sharks | Blues | $0 | $0.45 | $1.00 | $0 |
| Will the Cleveland Cavaliers win the 2026 NBA Finals? | Yes | $0 | $0.07 | $0.05 | $-0 |
| Spread: Rockets (-10.5) | Pelicans | $0 | $0.53 | $1.00 | $0 |
| Heat vs. Bulls | Bulls | $0 | $0.30 | $0.00 | $-0 |
| Pelicans vs. Pacers | Pelicans | $0 | $0.38 | $0.00 | $-0 |
| Cavaliers vs. Knicks | Cavaliers | $0 | $0.51 | $0.00 | $-0 |
| Hawks vs. Suns | Hawks | $0 | $0.51 | $1.00 | $0 |
| Clippers vs. Raptors | Raptors | $0 | $0.55 | $0.00 | $-0 |
| Heat vs. Rockets | Rockets | $0 | $0.55 | $1.00 | $0 |
| Celtics vs. Hawks | Hawks | $0 | $0.40 | $0.00 | $-0 |
| Timberwolves vs. Lakers | Lakers | $0 | $0.45 | $1.00 | $0 |
| Kings vs. Timberwolves: O/U 240.5 | Under | $0 | $0.52 | $1.00 | $0 |
| Thunder vs. Celtics | Thunder | $0 | $0.55 | $0.00 | $-0 |
| Knicks vs. Timberwolves: O/U 226.5 | Under | $0 | $0.46 | $1.00 | $0 |
| Cavaliers vs. Pacers | Pacers | $0 | $0.33 | $0.00 | $-0 |
| Spread: Hawks (-5.5) | Hornets | $0 | $0.51 | $1.00 | $0 |
| Spread: Cavaliers (-10.5) | Hornets | $0 | $0.49 | $1.00 | $0 |
| Spread: Heat (-6.5) | Nets | $0 | $0.53 | $0.00 | $-0 |
| Trail Blazers vs. Rockets: O/U 235.5 | Under | $0 | $0.49 | $0.00 | $-0 |
| Thunder vs. Grizzlies | Grizzlies | $0 | $0.35 | $0.00 | $-0 |
| Pacers vs. 76ers: O/U 227.5 | Over | $0 | $0.49 | $0.00 | $-0 |
| Kings vs. Grizzlies: O/U 233.5 | Under | $0 | $0.47 | $1.00 | $0 |
| Will the Seattle Seahawks win Super Bowl 2026? | Yes | $0 | $0.20 | $1.00 | $0 |
| Will the Denver Broncos win Super Bowl 2026? | Yes | $0 | $0.10 | $0.00 | $-0 |
| Will the Seahawks win the 2026 NFC Championship? | Yes | $0 | $0.36 | $1.00 | $0 |
SoldHawks vs. PistonsPistons
$-15K@ 0.0046d ago
BoughtRockets vs. TimberwolvesRockets
+$3K@ 0.1746d ago
SoldSpread: Nuggets (-6.5)Suns
$-20K@ 1.0046d ago
BoughtWizards vs. JazzWizards
+$4K@ 1.0046d ago
SoldCounter-Strike: BetBoom Team vs Eternal Fire (BO3) - BC Game Masters Championship PlayoffsEternal Fire
$-15K@ 0.0646d ago
SoldSpread: Nuggets (-5.5)Suns
$-10K@ 1.0046d ago
SoldKings vs. Hornets: O/U 231.5Over
$-8K@ 0.0046d ago
BoughtSpread: Lakers (-10.5)Pacers
+$7K@ 1.0046d ago
SoldSpread: Cavaliers (-10.5)Magic
$-3K@ 1.0046d ago
BoughtLakers vs. PacersPacers
+$18K@ 0.0046d ago
SoldSpread: Trail Blazers (-12.5)Bucks
$-1K@ 0.1346d ago
BoughtSpread: Clippers (-3.5)Clippers
+$16K@ 0.8346d ago
BoughtHawks vs. PistonsPistons
+$15K@ 0.0046d ago
BoughtSpread: Thunder (-2.5)Thunder
+$14K@ 0.0046d ago
BoughtRaptors vs. Clippers: O/U 227.5Under
+$13K@ 0.8346d ago
BoughtSpread: Spurs (-16.5)Spurs
+$3K@ 1.0046d ago
BoughtWizards vs. JazzWizards
+$6K@ 0.3847d ago
BoughtLakers vs. PacersPacers
+$2K@ 0.1747d ago
BoughtSpread: Lakers (-10.5)Pacers
+$6K@ 0.5147d ago
BoughtRockets vs. TimberwolvesRockets
+$12K@ 0.5347d ago
BoughtCounter-Strike: BetBoom Team vs Eternal Fire (BO3) - BC Game Masters Championship PlayoffsEternal Fire
+$6K@ 0.2847d ago
BoughtBucks vs. Trail Blazers: O/U 225.5Over
+$4K@ 0.5347d ago
BoughtRockets vs. TimberwolvesRockets
+$2K@ 0.5347d ago
BoughtCounter-Strike: BetBoom Team vs Eternal Fire (BO3) - BC Game Masters Championship PlayoffsEternal Fire
+$3K@ 0.2847d ago
BoughtBucks vs. Trail Blazers: O/U 225.5Over
+$2K@ 0.5347d ago
BoughtRockets vs. TimberwolvesRockets
+$6K@ 0.5347d ago
BoughtCounter-Strike: BetBoom Team vs Eternal Fire (BO3) - BC Game Masters Championship PlayoffsEternal Fire
+$3K@ 0.3047d ago
BoughtBucks vs. Trail Blazers: O/U 225.5Over
+$2K@ 0.5347d ago
BoughtWizards vs. JazzWizards
+$1K@ 0.3847d ago
BoughtCounter-Strike: BetBoom Team vs Eternal Fire (BO3) - BC Game Masters Championship PlayoffsEternal Fire
+$2K@ 0.3047d ago
BoughtSpread: Nuggets (-6.5)Suns
+$20K@ 1.0047d ago
BoughtWizards vs. JazzWizards
+$11K@ 0.3847d ago
BoughtSpread: Cavaliers (-10.5)Magic
+$3K@ 1.0047d ago
BoughtSpread: Nuggets (-5.5)Suns
+$10K@ 1.0047d ago
BoughtKings vs. Hornets: O/U 231.5Over
+$8K@ 0.0047d ago
BoughtWill the Oklahoma City Thunder win the 2026 NBA Finals?Yes
+$54K@ 0.3947d ago
Trader UAVUAV — PolyTracker