| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/27/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | geniusMC | Yes | $378K |
| 2 | iDARKenjoyer | Yes | $50K |
| 3 | Anjun | No | $24K |
| 4 | VGR22 | Yes | $9K |
| 5 |
| iDARKenjoyer |
| No |
| $4K |
| 6 | ArmageddonRewardsBilly | No | $845 |
| 7 | S-Works | Yes | $0 |
| 8 | HotChili | Yes | $0 |
| 9 | interstellaar | Yes | $0 |
| 10 | ilovecircle | No | $0 |
| 11 | StarryPath | Yes | $0 |
| 12 | StarryPath | No | $0 |
| 13 | misterluna | No | $0 |