| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/31/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | S-Works | Yes | $179K |
| 2 | DishonestFarmer | Yes | $26K |
| 3 | iDARKenjoyer | Yes | $14K |
| 4 | LynxTitan | Yes | $11K |
| 5 |
| JBucketz |
| No |
| $10K |
| 6 | Q96s3kwozynxpau | Yes | $5K |
| 7 | VGR22 | Yes | $2K |
| 8 | iDARKenjoyer | No | $2K |
| 9 | elkmonkey | Yes | $356 |
| 10 | HotChili | Yes | $0 |
| 11 | interstellaar | Yes | $0 |
| 12 | geniusMC | Yes | $0 |
| 13 | BruceWayne77 | Yes | $0 |