| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/31/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | gopfan2 | Yes | $103K |
| 2 | S-Works | Yes | $58K |
| 3 | geniusMC | No | $32K |
| 4 | Q96s3kwozynxpau | Yes | $5K |
| 5 |
| elkmonkey |
| Yes |
| $4K |
| 6 | VGR22 | Yes | $3K |
| 7 | debased | Yes | $742 |
| 8 | misterluna | No | $1 |
| 9 | HotChili | Yes | $0 |
| 10 | interstellaar | Yes | $0 |