| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/30/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | geniusMC | Yes | $388K |
| 2 | S-Works | Yes | $12K |
| 3 | iDARKenjoyer | Yes | $5K |
| 4 | gopfan2 | Yes | $3K |
| 5 |
| VGR22 |
| Yes |
| $3K |
| 6 | 0xe424a7567B890Ad8C179237Da706849196Ca59C8-1769114329541 | Yes | $5 |
| 7 | interstellaar | Yes | $0 |
| 8 | ilovecircle | Yes | $0 |
| 9 | sdhyky | Yes | $0 |