| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/31/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | S-Works | Yes | $53K |
| 2 | BruceWayne77 | Yes | $20K |
| 3 | Q96s3kwozynxpau | Yes | $13K |
| 4 | LynxTitan | Yes | $12K |
| 5 |
| Anjun |
| Yes |
| $11K |
| 6 | iDARKenjoyer | Yes | $10K |
| 7 | TimeTraveler | Yes | $6K |
| 8 | VGR22 | Yes | $2K |
| 9 | interstellaar | Yes | $0 |
| 10 | misterluna | Yes | $0 |