| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/27/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | geniusMC | Yes | $284K |
| 2 | Bethooven | Yes | $41K |
| 3 | DishonestFarmer | Yes | $20K |
| 4 | iDARKenjoyer | No | $19K |
| 5 |
| Anjun |
| Yes |
| $13K |
| 6 | vibebettor | Yes | $11K |
| 7 | NiFengFanPan | Yes | $5K |
| 8 | VGR22 | Yes | $3K |
| 9 | ArmageddonRewardsBilly | Yes | $1K |
| 10 | menghuan168 | Yes | $12 |
| 11 | iDARKenjoyer | Yes | $0 |
| 12 | StarryPath | No | $0 |
| 13 | interstellaar | Yes | $0 |
| 14 | VGR22 | No | $0 |
| 15 | sbimbg | Yes | $0 |
| 16 | S-Works | Yes | $0 |
| 17 | ilovecircle | Yes | $0 |