| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 11/7/2028
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DLEK | Yes | $227K |
| 2 | 0xcdlambjrrt0lk1en0js1mps0nipda1lyjfk | Yes | $90K |
| 3 | 11122 | Yes | $74K |
| 4 | ScottyNooo | Yes | $41K |
| 5 |
| The Spirit of Ukraine>UMA |
| Yes |
| $3K |
| 6 | ImJustKen✓ | Yes | $2K |
| 7 | Hjklm | Yes | $350 |
| 8 | Q96s3kwozynxpau | Yes | $1 |
| 9 | JJo✓ | Yes | $0 |
| 10 | risk-manager | Yes | $0 |
| 11 | MrMarket | Yes | $0 |