| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/31/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Q96s3kwozynxpau | Yes | $8K |
| 2 | LynxTitan | Yes | $5K |
| 3 | elkmonkey | No | $1K |
| 4 | S-Works | Yes | $0 |
| 5 |
| HotChili |
| Yes |
| $0 |
| 6 | VGR22 | Yes | $0 |
| 7 | VGR22 | No | $0 |
| 8 | misterluna | Yes | $0 |