| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/31/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | XVFlow | Yes | $14K |
| 2 | Q96s3kwozynxpau | Yes | $9K |
| 3 | elkmonkey | No | $7K |
| 4 | LynxTitan | Yes | $5K |
| 5 |
| 0x09b29d2A45558B924a0ea2CaC6A65b9e46B9a017-1761499370669 |
| Yes |
| $0 |
| 6 | S-Works | Yes | $0 |
| 7 | HotChili | Yes | $0 |
| 8 | VGR22 | Yes | $0 |
| 9 | Dyor.eth | Yes | $0 |
| 10 | VGR22 | No | $0 |
| 11 | misterluna | Yes | $0 |