| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/1/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | TimeTraveler | Yes | $277K |
| 2 | Countryside | Yes | $104K |
| 3 | iDARKenjoyer | Yes | $17K |
| 4 | 11122 | Yes | $13K |
| 5 |
| tripping |
| Yes |
| $545 |
| 6 | SappySeal67 | Yes | $0 |
| 7 | HotChili | Yes | $0 |
| 8 | Sisyphus. | Yes | $0 |
| 9 | ashash111 | Yes | $0 |
| 10 | InfiniteCrypt0 | Yes | $0 |