| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/1/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DrPufferfish | Yes | $722K |
| 2 | TimeTraveler | Yes | $261K |
| 3 | ashash111 | Yes | $119K |
| 4 | 11122 | Yes | $48K |
| 5 |
| Countryside |
| Yes |
| $39K |
| 6 | Sisyphus. | Yes | $0 |
| 7 | iDARKenjoyer | Yes | $0 |