| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/1/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DrPufferfish | Yes | $278K |
| 2 | TimeTraveler | Yes | $271K |
| 3 | ashash111 | Yes | $212K |
| 4 | tripping | Yes | $0 |
| 5 |
| HotChili |
| Yes |
| $0 |
| 6 | 99uusshh | Yes | $0 |
| 7 | alba7Y | Yes | $0 |
| 8 | risk-manager | Yes | $0 |
| 9 | 11122 | Yes | $0 |