| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/1/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DrPufferfish | Yes | $689K |
| 2 | TimeTraveler | Yes | $106K |
| 3 | Countryside | Yes | $18K |
| 4 | elkmonkey | Yes | $3K |
| 5 |
| 11122 |
| Yes |
| $558 |
| 6 | HotChili | Yes | $1 |
| 7 | SappySeal67 | Yes | $0 |
| 8 | HDGB | No | $0 |