| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 4/29/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | HotChili | Yes | $534K |
| 2 | 0x4c2966a198cd7ac982110d0219b037afa9997570 | Yes | $473K |
| 3 | q4wae5sr6tuyiuoip | Yes | $200K |
| 4 | debased | Yes | $22K |
| 5 |
| XAEA12Archangel |
| Yes |
| $15K |
| 6 | 11122 | Yes | $7K |
| 7 | BabyGroot | Yes | $1K |
| 8 | ScottyNooo | No | $1K |
| 9 | mwenya | No | $958 |
| 10 | io-cane | No | $791 |
| 11 | planktonXD | Yes | $780 |
| 12 | LuckyNFT444 | Yes | $0 |
| 13 | Desy-1725192185234 | Yes | $0 |
| 14 | InfiniteCrypt0 | Yes | $0 |
| 15 | ashash111 | Yes | $0 |