| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 4/29/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | sbimbg | Yes | $34K |
| 2 | ScottyNooo | No | $26K |
| 3 | omarlrodriguez | Yes | $11K |
| 4 | XAEA12Archangel | No | $9K |
| 5 |
| debased |
| No |
| $6K |
| 6 | gloriafoster | Yes | $3K |
| 7 | MrMarket | Yes | $722 |
| 8 | ScottyNooo | Yes | $666 |
| 9 | LuckyNFT444 | Yes | $0 |
| 10 | StarryPath | Yes | $0 |
| 11 | StarryPath | No | $0 |
| 12 | InfiniteCrypt0 | Yes | $0 |
| 13 | XAEA12Archangel | Yes | $0 |