| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | HDGB | No | $56K |
| 2 | HDGB | Yes | $56K |
| 3 | sbimbg | Yes | $52K |
| 4 | SemyonMarmeladov | Yes | $25K |
| 5 |
| mombil |
| Yes |
| $20K |
| 6 | VGR22 | Yes | $13K |
| 7 | Q96s3kwozynxpau | Yes | $0 |
| 8 | iDARKenjoyer | Yes | $0 |
| 9 | StarryPath | Yes | $0 |
| 10 | VGR22 | No | $0 |
| 11 | HotChili | No | $0 |