| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | SemyonMarmeladov | Yes | $37K |
| 2 | iDARKenjoyer | Yes | $27K |
| 3 | VGR22 | Yes | $18K |
| 4 | sbimbg | Yes | $14 |
| 5 |
| Q96s3kwozynxpau |
| Yes |
| $1 |
| 6 | interstellaar | Yes | $0 |
| 7 | HotChili | Yes | $0 |
| 8 | I295sj | Yes | $0 |