| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DrPufferfish | Yes | $177K |
| 2 | restart77 | Yes | $175K |
| 3 | sbimbg | Yes | $38K |
| 4 | iDARKenjoyer | Yes | $27K |
| 5 |
| TimeTraveler |
| Yes |
| $11K |
| 6 | mombil | Yes | $332 |
| 7 | Q96s3kwozynxpau | Yes | $1 |
| 8 | HotChili | Yes | $0 |
| 9 | interstellaar | Yes | $0 |
| 10 | I295sj | Yes | $0 |