| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DrPufferfish | Yes | $177K |
| 2 | sbimbg | Yes | $38K |
| 3 | iDARKenjoyer | Yes | $27K |
| 4 | TimeTraveler | Yes | $11K |
| 5 |
| mombil |
| Yes |
| $332 |
| 6 | Q96s3kwozynxpau | Yes | $1 |
| 7 | HotChili | Yes | $0 |
| 8 | interstellaar | Yes | $0 |
| 9 | I295sj | Yes | $0 |