| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | restart77 | Yes | $278K |
| 2 | DrPufferfish | Yes | $100K |
| 3 | SemyonMarmeladov | Yes | $40K |
| 4 | sbimbg | Yes | $27K |
| 5 |
| iDARKenjoyer |
| Yes |
| $10K |
| 6 | Q96s3kwozynxpau | Yes | $1 |
| 7 | Dyor.eth | Yes | $0 |
| 8 | HotChili | Yes | $0 |
| 9 | I295sj | Yes | $0 |