| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Q96s3kwozynxpau | Yes | $222K |
| 2 | restart77 | Yes | $182K |
| 3 | TimeTraveler | Yes | $34K |
| 4 | mombil | Yes | $27K |
| 5 |
| sbimbg |
| Yes |
| $0 |
| 6 | StarryPath | Yes | $0 |
| 7 | HotChili | Yes | $0 |
| 8 | c0O0OLI0O03 | Yes | $0 |