| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | c0O0OLI0O03 | Yes | $1.2M |
| 2 | TimeTraveler | Yes | $115K |
| 3 | mombil | Yes | $83K |
| 4 | cigarettes | Yes | $1K |
| 5 |
| planktonXD |
| Yes |
| $529 |
| 6 | Q96s3kwozynxpau | Yes | $1 |
| 7 | BabyGroot | Yes | $0 |
| 8 | interstellaar | Yes | $0 |
| 9 | sbimbg | Yes | $0 |
| 10 | HotChili | Yes | $0 |
| 11 | tripping | Yes | $0 |