| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Q96s3kwozynxpau | Yes | $79K |
| 2 | TimeTraveler | Yes | $26K |
| 3 | mombil | Yes | $3K |
| 4 | sbimbg | Yes | $15 |
| 5 |
| c0O0OLI0O03 |
| Yes |
| $0 |
| 6 | iDARKenjoyer | Yes | $0 |
| 7 | HotChili | Yes | $0 |