| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | gloriafoster | Yes | $145K |
| 2 | restart77 | Yes | $69K |
| 3 | Q96s3kwozynxpau | Yes | $50K |
| 4 | TimeTraveler | Yes | $26K |
| 5 |
| StudyPrediction |
| Yes |
| $3K |
| 6 | mombil | Yes | $3K |
| 7 | sbimbg | Yes | $15 |
| 8 | c0O0OLI0O03 | Yes | $0 |
| 9 | iDARKenjoyer | Yes | $0 |
| 10 | HotChili | Yes | $0 |