| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | c0O0OLI0O03 | Yes | $821K |
| 2 | Q96s3kwozynxpau | Yes | $269K |
| 3 | mombil | Yes | $50K |
| 4 | TimeTraveler | Yes | $47K |
| 5 |
| BabyGroot |
| Yes |
| $3K |
| 6 | cigarettes | Yes | $3K |
| 7 | sbimbg | Yes | $0 |
| 8 | HotChili | Yes | $0 |