| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Q96s3kwozynxpau | Yes | $413K |
| 2 | c0O0OLI0O03 | Yes | $314K |
| 3 | TimeTraveler | Yes | $64K |
| 4 | mombil | Yes | $50K |
| 5 |
| cigarettes |
| Yes |
| $3K |
| 6 | sbimbg | Yes | $0 |
| 7 | HotChili | Yes | $0 |