| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | YatSen | Yes | $174K |
| 2 | Q96s3kwozynxpau | Yes | $56K |
| 3 | TimeTraveler | Yes | $46K |
| 4 | iDARKenjoyer | Yes | $10K |
| 5 |
| HotChili |
| Yes |
| $0 |
| 6 | sbimbg | Yes | $0 |
| 7 | c0O0OLI0O03 | Yes | $0 |