| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Q96s3kwozynxpau | Yes | $311K |
| 2 | restart77 | Yes | $157K |
| 3 | TimeTraveler | Yes | $38K |
| 4 | DavidShekel | Yes | $20K |
| 5 |
| cigarettes |
| Yes |
| $423 |
| 6 | sbimbg | Yes | $0 |
| 7 | c0O0OLI0O03 | Yes | $0 |
| 8 | HotChili | Yes | $0 |