| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/1/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | gatorr | Yes | $145K |
| 2 | 212121212121212121212 | Yes | $100K |
| 3 | elkmonkey | Yes | $4K |
| 4 | DLEK | Yes | $847 |
| 5 |
| pilotguy |
| Yes |
| $442 |
| 6 | bubulalala | Yes | $0 |
| 7 | HotChili | No | $0 |
| 8 | 11122 | No | $0 |
| 9 | SappySeal67 | Yes | $0 |
| 10 | iDARKenjoyer | Yes | $0 |
| 11 | 11122 | Yes | $0 |