| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 4/4/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | b33t | Yes | $85K |
| 2 | 0xF9885Da150836378ce5689395FF4d194683fd63B-1767719836281 | Yes | $23K |
| 3 | ArmageddonRewardsBilly | Yes | $20K |
| 4 | one8tyfive | No | $16K |
| 5 |
| The Spirit of Ukraine>UMA |
| Yes |
| $9K |
| 6 | iDARKenjoyer | Yes | $5K |
| 7 | elkmonkey | Yes | $3K |
| 8 | gloriafoster | Yes | $1K |
| 9 | 11122 | Yes | $1K |
| 10 | cigarettes | No | $585 |
| 11 | geniusMC | Yes | $0 |
| 12 | iDARKenjoyer | No | $0 |