| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/27/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | LuckyNFT444 | Yes | $1.6M |
| 2 | influenz.eth | Yes | $48K |
| 3 | 0xe424a7567B890Ad8C179237Da706849196Ca59C8-1769114329541 | Yes | $10K |
| 4 | HDGB | Yes | $0 |
| 5 |
| S-Works |
| Yes |
| $0 |
| 6 | interstellaar | Yes | $0 |
| 7 | ilovecircle | Yes | $0 |