| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 4/4/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | ellio8989 | Yes | $23K |
| 2 | ArmageddonRewardsBilly | Yes | $20K |
| 3 | one8tyfive | No | $11K |
| 4 | The Spirit of Ukraine>UMA | Yes | $9K |
| 5 |
| elkmonkey |
| Yes |
| $7K |
| 6 | BruceWayne77 | Yes | $5K |
| 7 | iDARKenjoyer | No | $2K |
| 8 | LynxTitan | No | $648 |
| 9 | tripping | Yes | $0 |
| 10 | iDARKenjoyer | Yes | $0 |