| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 4/4/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | 0xF9885Da150836378ce5689395FF4d194683fd63B-1767719836281 | Yes | $25K |
| 2 | cigarettes | No | $23K |
| 3 | ArmageddonRewardsBilly | Yes | $20K |
| 4 | iDARKenjoyer | Yes | $13K |
| 5 |
| 0x7b47a31C97E22de4d7af4A07365545cbC5aEd615-1761165835789 |
| Yes |
| $12K |
| 6 | The Spirit of Ukraine>UMA | Yes | $9K |
| 7 | elkmonkey | No | $818 |
| 8 | geniusMC | Yes | $0 |
| 9 | iDARKenjoyer | No | $0 |