| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 11/7/2028
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DLEK | Yes | $109K |
| 2 | 0xcdlambjrrt0lk1en0js1mps0nipda1lyjfk | Yes | $90K |
| 3 | 11122 | Yes | $79K |
| 4 | gopfan2 | Yes | $57K |
| 5 |
| The Spirit of Ukraine>UMA |
| Yes |
| $3K |
| 6 | cigarettes | Yes | $2K |
| 7 | ImJustKen✓ | Yes | $2K |
| 8 | Hjklm | Yes | $750 |
| 9 | Q96s3kwozynxpau | Yes | $0 |
| 10 | JJo✓ | Yes | $0 |
| 11 | risk-manager | Yes | $0 |