| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 6/10/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | influenz.eth | Yes | $123K |
| 2 | dunkhigh | Yes | $62K |
| 3 | wokerjoesleeper | Yes | $26K |
| 4 | cigarettes | Yes | $24K |
| 5 |
| iDARKenjoyer |
| Yes |
| $4K |
| 6 | vahtatime | Yes | $1K |
| 7 | ImJustKen✓ | Yes | $1K |
| 8 | 11122 | No | $401 |
| 9 | Devochkasmolensk | Yes | $41 |
| 10 | eggyargarien | Yes | $38 |
| 11 | onepieceoda | Yes | $11 |
| 12 | StarryPath | Yes | $0 |
| 13 | 11122 | Yes | $0 |