| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0x2eb1b4e83f0c94d9fde4c82b55cf8b2a0e77f345
PnL
$0
Volume
$0
Open Positions
7
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Joel Embiid win the 2025–2026 NBA MVP? | Yes | $62K | $0 |
| Will Stephen Curry win the 2025–2026 NBA MVP? | Yes | $35K | $-18 |
| Will Bitcoin dip to $66,000 March 23-29? | Yes | $18 | $0 |
| Will Bitcoin reach $72,000 March 23-29? | Yes | $11 | $-1 |
| Will Bitcoin reach $74,000 March 23-29? | Yes | $8 | $-1 |
| Will Bitcoin dip to $58,000 March 23-29? | No | $5 |
| $-0 |
| Will Bitcoin dip to $56,000 March 23-29? | No | $5 | $0 |