| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0xcb90b619a1487ff6a7ccdfbe7922b5d6dc5590c2
PnL
$0
Volume
$0
Open Positions
5
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Joel Embiid win the 2025–2026 NBA MVP? | Yes | $38 | $-0 |
| Will Bitcoin dip to $66,000 March 23-29? | Yes | $18 | $0 |
| Will Bitcoin reach $72,000 March 23-29? | Yes | $11 | $-1 |
| Will Bitcoin dip to $58,000 March 23-29? | No | $10 | $-0 |
| Will Bitcoin dip to $56,000 March 23-29? | No | $5 | $-0 |
No trade history yet