| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0xb7363bf45ebff84e503f64d6cadd2a2065615e5a
PnL
$0
Volume
$0
Open Positions
5
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Bitcoin dip to $60,000 March 23-29? | Yes | $62 | $-2 |
| Will Joel Embiid win the 2025–2026 NBA MVP? | Yes | $41 | $-0 |
| Will Bitcoin dip to $66,000 March 23-29? | Yes | $13 | $-1 |
| Will Bitcoin reach $82,000 March 23-29? | No | $10 | $0 |
| Will Bitcoin dip to $58,000 March 23-29? | No | $5 | $0 |
No trade history yet